Description
Immerse yourself in the tranquility of this idyllic 110 ac ranch in Paso Robles wine country. With picturesque panoramic views, acres of privacy & abundant wildlife, you can build your dream wine country estate complete with ocean views from the top of the parcel. Scenic land boasts 2 large ponds, year-around creek, flat areas for building, 24 ac plantable land, 22 ac pastures, livestock facilities, large metal barn/workshop, & manufactured home on foundation. Mins to acclaimed wineries, 10+ mi to charming downtown Templeton & Paso Robles. Situated in the 46 West Corridor at western corner of original historic ranch, Rancho Asuncion. Terrain consists of large flat areas, rolling hills, & mountainside up to ocean view ridgeline. Abundant trees include oaks, bays & madrones. Water includes 2 large spring-fed ponds with bass fishing, year-around creek, 2 horizontal wells, spring system with solar pump & 9,000 gall water storage. A desirable microclimate, avg rainfall is typically 2-3x areas to the West/East, per seller. Livestock amenities include 4 pastures (approx. 22 ac), pens/corrals/livestock facilities with pipe fencing & chicken coop. 35 x 85 barn has metal siding/roof & workshop. As-is manufactured home on foundation offers 3 bd/2 ba, vaulted ceiling, new septic & covered porch. Property accessed from both Hwy 46, with easement, & Old Creek Rd. 18 mi to muni airport, 30 mi to regional airport. Own a slice of wine country paradise with this scenic secluded property.
Details
MLS# | SP18227183 |
---|
Style | Manufactured Home |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1976 |
---|
Days On Site | 157 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 110.00 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $304.44 | Min Sale Price: $548,000 | Max Sale Price: $548,000 | Med Sale Price: $548,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $296.28 | Min Sale Price: $685,000 | Max Sale Price: $685,000 | Med Sale Price: $685,000 |
Date: Nov 2018 | Sales: 3 | Avg $ Per SqFt: $290.97 | Min Sale Price: $550,000 | Max Sale Price: $805,000 | Med Sale Price: $735,000 |
Date: Oct 2018 | Sales: 5 | Avg $ Per SqFt: $343.88 | Min Sale Price: $397,000 | Max Sale Price: $915,000 | Med Sale Price: $460,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $333.55 | Min Sale Price: $517,000 | Max Sale Price: $517,000 | Med Sale Price: $517,000 |
Date: Aug 2018 | Sales: 10 | Avg $ Per SqFt: $324.21 | Min Sale Price: $400,000 | Max Sale Price: $1,800,000 | Med Sale Price: $697,000 |
Date: Jul 2018 | Sales: 7 | Avg $ Per SqFt: $336.96 | Min Sale Price: $242,250 | Max Sale Price: $1,185,000 | Med Sale Price: $600,000 |
Date: Jun 2018 | Sales: 10 | Avg $ Per SqFt: $310.02 | Min Sale Price: $247,500 | Max Sale Price: $1,070,000 | Med Sale Price: $575,000 |
Date: May 2018 | Sales: 14 | Avg $ Per SqFt: $346.6 | Min Sale Price: $300,000 | Max Sale Price: $3,350,000 | Med Sale Price: $760,000 |
Date: Apr 2018 | Sales: 14 | Avg $ Per SqFt: $310.96 | Min Sale Price: $188,000 | Max Sale Price: $1,750,000 | Med Sale Price: $601,000 |
Date: Mar 2018 | Sales: 16 | Avg $ Per SqFt: $343.71 | Min Sale Price: $449,500 | Max Sale Price: $1,000,000 | Med Sale Price: $658,500 |
Date: Feb 2018 | Sales: 14 | Avg $ Per SqFt: $335.63 | Min Sale Price: $145,000 | Max Sale Price: $1,303,350 | Med Sale Price: $570,000 |
Jan 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $304.44 |
Min Sale Price: | $548,000 |
Max Sale Price: | $548,000 |
Med Sale Price: | $548,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $296.28 |
Min Sale Price: | $685,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $685,000 |
Nov 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $290.97 |
Min Sale Price: | $550,000 |
Max Sale Price: | $805,000 |
Med Sale Price: | $735,000 |
Oct 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $343.88 |
Min Sale Price: | $397,000 |
Max Sale Price: | $915,000 |
Med Sale Price: | $460,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $333.55 |
Min Sale Price: | $517,000 |
Max Sale Price: | $517,000 |
Med Sale Price: | $517,000 |
Aug 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $324.21 |
Min Sale Price: | $400,000 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $697,000 |
Jul 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $336.96 |
Min Sale Price: | $242,250 |
Max Sale Price: | $1,185,000 |
Med Sale Price: | $600,000 |
Jun 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $310.02 |
Min Sale Price: | $247,500 |
Max Sale Price: | $1,070,000 |
Med Sale Price: | $575,000 |
May 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $346.6 |
Min Sale Price: | $300,000 |
Max Sale Price: | $3,350,000 |
Med Sale Price: | $760,000 |
Apr 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $310.96 |
Min Sale Price: | $188,000 |
Max Sale Price: | $1,750,000 |
Med Sale Price: | $601,000 |
Mar 2018 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $343.71 |
Min Sale Price: | $449,500 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $658,500 |
Feb 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $335.63 |
Min Sale Price: | $145,000 |
Max Sale Price: | $1,303,350 |
Med Sale Price: | $570,000 |
Request a showing
Request a showing
Loading Form